---
title: "Security Deposit Laws by State (2026): Caps, Return Deadlines & Interest"
description: "Residential security deposit laws in all 50 states for property managers and landlords: the deposit cap, where the deposit must be held, interest owed to the tenant, the move-out return deadline and the penalty for missing it, with the statute for each."
url: "/property/security-deposits/"
updated: "2026-10-14"
---

Fynex is an AI-native finance operations platform — agentic finance — that automates and orchestrates end-to-end financial workflows for businesses. This page compares residential security deposit law across the US states: caps, holding accounts, interest and move-out return deadlines. Fynex works alongside AppFolio, Buildium and Yardi rather than replacing them. This page is relevant when tenant deposits must be held per unit, with interest and every move-out refund tracked against the statutory deadline.

# Security deposit laws by state: caps, return deadlines and interest

_Law as of October 14, 2026; 50 of 50 states. This page explains the law; it is not legal advice._

A **security deposit** (tenant deposit, damage deposit) is the tenant's money while the landlord or property manager (PM) holds it. State landlord-tenant law sets five things about it: the **cap** (often one or two months' rent, or none), **where it must sit** (a separate, trust or escrow account, sometimes an in-state bank), whether it earns **interest** for the tenant, the **return deadline** after move-out with an **itemized statement of deductions**, and the **penalty** for missing it, often 2× or 3× the amount withheld.

The return clock usually starts when the tenant moves out, its length differs widely by state, and some states give a longer clock when the landlord keeps part of the deposit. The table below gives each state's key figures with the statute behind them. Each state page has the full rule, the move-out steps, a worked example, a move-out deadline calculator and a deposit interest calculator.

![Chart of the 50 US states grouped by deposit return deadline (security deposits law). 10 days: 1 state (MT); 14 days: 6 states (AK, AZ, HI, NE, NY, VT); 15 days: 1 state (FL); 20 days: 2 states (DE, RI); 21 days: 6 states (CA, CT, ID, MN, SD, WI); 30 days: 22 states (CO, GA, IA, KS, LA, MA, ME, MI, MO, NC, ND, NH, NJ, NM, NV, OH, PA, SC, TX, UT, WA, WY); 31 days: 1 state (OR); 45 days: 6 states (IL, IN, MD, MS, OK, VA); 60 days: 3 states (AL, AR, WV); Statute sets no day count: 2 states (KY, TN).](https://fynex.ai/charts/state-laws/property-security-deposits.webp)

**22 states give landlords 30 days to return a security deposit.** Days after a residential tenant moves out for the landlord to return the security deposit, state by state. Dot: a different deadline applies to the itemized statement when part of the deposit is kept. Source: state statutes as cited on each state page, read 2026-10-14.

| Deposit return deadline | States | Which |
|---|---|---|
| 10 days | 1 | [Montana](https://fynex.ai/property/security-deposits/montana/) • |
| 14 days | 6 | [Alaska](https://fynex.ai/property/security-deposits/alaska/) •, [Arizona](https://fynex.ai/property/security-deposits/arizona/), [Hawaii](https://fynex.ai/property/security-deposits/hawaii/), [Nebraska](https://fynex.ai/property/security-deposits/nebraska/), [New York](https://fynex.ai/property/security-deposits/new-york/), [Vermont](https://fynex.ai/property/security-deposits/vermont/) |
| 15 days | 1 | [Florida](https://fynex.ai/property/security-deposits/florida/) • |
| 20 days | 2 | [Delaware](https://fynex.ai/property/security-deposits/delaware/), [Rhode Island](https://fynex.ai/property/security-deposits/rhode-island/) |
| 21 days | 6 | [California](https://fynex.ai/property/security-deposits/california/), [Connecticut](https://fynex.ai/property/security-deposits/connecticut/), [Idaho](https://fynex.ai/property/security-deposits/idaho/) •, [Minnesota](https://fynex.ai/property/security-deposits/minnesota/), [South Dakota](https://fynex.ai/property/security-deposits/south-dakota/), [Wisconsin](https://fynex.ai/property/security-deposits/wisconsin/) |
| 30 days | 22 | [Colorado](https://fynex.ai/property/security-deposits/colorado/), [Georgia](https://fynex.ai/property/security-deposits/georgia/), [Iowa](https://fynex.ai/property/security-deposits/iowa/), [Kansas](https://fynex.ai/property/security-deposits/kansas/), [Louisiana](https://fynex.ai/property/security-deposits/louisiana/) •, [Massachusetts](https://fynex.ai/property/security-deposits/massachusetts/), [Maine](https://fynex.ai/property/security-deposits/maine/), [Michigan](https://fynex.ai/property/security-deposits/michigan/), [Missouri](https://fynex.ai/property/security-deposits/missouri/), [North Carolina](https://fynex.ai/property/security-deposits/north-carolina/), [North Dakota](https://fynex.ai/property/security-deposits/north-dakota/), [New Hampshire](https://fynex.ai/property/security-deposits/new-hampshire/), [New Jersey](https://fynex.ai/property/security-deposits/new-jersey/), [New Mexico](https://fynex.ai/property/security-deposits/new-mexico/), [Nevada](https://fynex.ai/property/security-deposits/nevada/), [Ohio](https://fynex.ai/property/security-deposits/ohio/), [Pennsylvania](https://fynex.ai/property/security-deposits/pennsylvania/), [South Carolina](https://fynex.ai/property/security-deposits/south-carolina/), [Texas](https://fynex.ai/property/security-deposits/texas/), [Utah](https://fynex.ai/property/security-deposits/utah/), [Washington](https://fynex.ai/property/security-deposits/washington/), [Wyoming](https://fynex.ai/property/security-deposits/wyoming/) • |
| 31 days | 1 | [Oregon](https://fynex.ai/property/security-deposits/oregon/) |
| 45 days | 6 | [Illinois](https://fynex.ai/property/security-deposits/illinois/) •, [Indiana](https://fynex.ai/property/security-deposits/indiana/), [Maryland](https://fynex.ai/property/security-deposits/maryland/), [Mississippi](https://fynex.ai/property/security-deposits/mississippi/), [Oklahoma](https://fynex.ai/property/security-deposits/oklahoma/), [Virginia](https://fynex.ai/property/security-deposits/virginia/) |
| 60 days | 3 | [Alabama](https://fynex.ai/property/security-deposits/alabama/), [Arkansas](https://fynex.ai/property/security-deposits/arkansas/), [West Virginia](https://fynex.ai/property/security-deposits/west-virginia/) |
| Statute sets no day count | 2 | [Kentucky](https://fynex.ai/property/security-deposits/kentucky/), [Tennessee](https://fynex.ai/property/security-deposits/tennessee/) |

## Security deposit caps, return deadlines and penalties, state by state

| State | Cap | Return deadline | Interest to tenant | Penalty | Statute |
|---|---|---|---|---|---|
| [Alabama](https://fynex.ai/property/security-deposits/alabama/) | 1 month | 60 days | No | 2× the deposit | [Ala. Code §35-9A-201(b)-(e)](https://alison.legislature.state.al.us/code-of-alabama?section=35-9A-201) |
| [Alaska](https://fynex.ai/property/security-deposits/alaska/) | 2 months | 14 days (30 with a claim) | No | 2× the amount withheld | [Alaska Stat. §34.03.070(b), (g)](https://www.akleg.gov/basis/statutes.asp?media=print&secStart=34.03.070&secEnd=34.03.070) |
| [Arizona](https://fynex.ai/property/security-deposits/arizona/) | 1.5 months | 14 days | No | 2× the amount withheld | [A.R.S. §33-1321(D)](https://www.azleg.gov/ars/33/01321.htm) |
| [Arkansas](https://fynex.ai/property/security-deposits/arkansas/) | 2 months | 60 days | No | 2× the amount withheld | [Ark. Code Ann. §18-16-305](https://codes.findlaw.com/ar/title-18-property/ar-code-sect-18-16-305/) |
| [California](https://fynex.ai/property/security-deposits/california/) | 1 month | 21 days | No | 2× the deposit | [Cal. Civ. Code §1950.5(h)](https://leginfo.legislature.ca.gov/faces/codes_displaySection.xhtml?lawCode=CIV&sectionNum=1950.5) |
| [Colorado](https://fynex.ai/property/security-deposits/colorado/) | 2 months | 30 days | No | 3× the amount withheld | [C.R.S. §38-12-103(1), (8)-(10), as amended by HB25-1249 (effective 2026-01-01)](https://leg.colorado.gov/bill_files/84524/download) |
| [Connecticut](https://fynex.ai/property/security-deposits/connecticut/) | 2 months | 21 days | Yes (0.49%) | 2× the deposit | [Conn. Gen. Stat. §47a-21(d)(2)](https://www.cga.ct.gov/current/pub/chap_831.htm) |
| [Delaware](https://fynex.ai/property/security-deposits/delaware/) | 1 month | 20 days | No | 2× the amount withheld | [25 Del. C. §5514(e), (f), (h)](https://delcode.delaware.gov/title25/c055/index.html) |
| [Florida](https://fynex.ai/property/security-deposits/florida/) | No cap | 15 days (30 with a claim) | Conditional | Loses the right to deduct | [Fla. Stat. §83.49(3)](http://www.leg.state.fl.us/statutes/index.cfm?App_mode=Display_Statute&URL=0000-0099/0083/Sections/0083.49.html) |
| [Georgia](https://fynex.ai/property/security-deposits/georgia/) | 2 months | 30 days | No | 3× the amount withheld | [O.C.G.A. §44-7-33(b), §44-7-34(a)](https://codes.findlaw.com/ga/title-44-property/ga-code-sect-44-7-34/) |
| [Hawaii](https://fynex.ai/property/security-deposits/hawaii/) | 1 month | 14 days | No | 3× the amount withheld | [Haw. Rev. Stat. §521-44(c)](https://www.capitol.hawaii.gov/hrscurrent/Vol12_Ch0501-0588/HRS0521/HRS_0521-0044.htm) |
| [Idaho](https://fynex.ai/property/security-deposits/idaho/) | No cap | 21 days (30 with a claim) | No | See state page | [Idaho Code §6-321(1)-(2)](https://legislature.idaho.gov/statutesrules/idstat/Title6/T6CH3/SECT6-321/) |
| [Illinois](https://fynex.ai/property/security-deposits/illinois/) | No cap | 45 days (30 with a claim) | Conditional | 2× the deposit | [765 ILCS 710/1(a)-(b)](https://www.ilga.gov/Legislation/ILCS/Articles?ActID=2202&ChapterID=62) |
| [Indiana](https://fynex.ai/property/security-deposits/indiana/) | No cap | 45 days | No | Loses the right to deduct | [Ind. Code §32-31-3-12, §32-31-3-14](https://iga.in.gov/laws/2026/ic/titles/32#32-31-3-12) |
| [Iowa](https://fynex.ai/property/security-deposits/iowa/) | 2 months | 30 days | No | Loses the right to deduct | [Iowa Code §562A.12(3)-(4)](https://www.legis.iowa.gov/docs/code/562A.12.pdf) |
| [Kansas](https://fynex.ai/property/security-deposits/kansas/) | 1 month | 30 days | No | 1.5× the amount withheld | [K.S.A. 58-2550(b)](https://www.ksrevisor.org/statutes/chapters/ch58/058_025_0050.html) |
| [Kentucky](https://fynex.ai/property/security-deposits/kentucky/) | No cap | Per lease | No | Loses the right to deduct | [KRS 383.580(3), (6), (7)](https://apps.legislature.ky.gov/law/statutes/statute.aspx?id=35733) |
| [Louisiana](https://fynex.ai/property/security-deposits/louisiana/) | No cap | 30 days (45 with a claim) | No | $300 + 2× the amount withheld | [La. R.S. 9:3251(A) as amended by Acts 2026, No. 63](https://www.legis.la.gov/legis/Law.aspx?d=107468) |
| [Maine](https://fynex.ai/property/security-deposits/maine/) | 2 months | 30 days | No | $500 + 2× the amount withheld | [14 M.R.S. §6033(2)](https://legislature.maine.gov/statutes/14/title14sec6033.html) |
| [Maryland](https://fynex.ai/property/security-deposits/maryland/) | 1 month | 45 days | Yes (3.47%) | 3× the amount withheld | [Md. Code, Real Prop. §8-203(e), (g), (j), (k)](https://mgaleg.maryland.gov/mgawebsite/Laws/StatuteText?article=grp&section=8-203&enactments=false) |
| [Massachusetts](https://fynex.ai/property/security-deposits/massachusetts/) | 1 month | 30 days | Conditional | 3× the deposit | [M.G.L. c.186 §15B(4)](https://malegislature.gov/Laws/GeneralLaws/PartII/TitleI/Chapter186/Section15B) |
| [Michigan](https://fynex.ai/property/security-deposits/michigan/) | 1.5 months | 30 days | No | 2× the amount withheld | [MCL 554.609, 554.612, 554.613](https://www.legislature.mi.gov/Laws/MCL?objectName=mcl-554-609) |
| [Minnesota](https://fynex.ai/property/security-deposits/minnesota/) | No cap | 21 days | Yes (1%) | $500 + 2× the amount withheld | [Minn. Stat. §504B.178 subd. 3](https://www.revisor.mn.gov/statutes/cite/504B.178) |
| [Mississippi](https://fynex.ai/property/security-deposits/mississippi/) | No cap | 45 days | No | $200 | [Miss. Code Ann. §89-8-21(3)](https://codes.findlaw.com/ms/title-89-real-and-personal-property/ms-code-sect-89-8-21/) |
| [Missouri](https://fynex.ai/property/security-deposits/missouri/) | 2 months | 30 days | No | 2× the amount withheld | [Mo. Rev. Stat. §535.300.3, .5](https://revisor.mo.gov/main/OneSection.aspx?section=535.300) |
| [Montana](https://fynex.ai/property/security-deposits/montana/) | No cap | 10 days (30 with a claim) | No | Loses the right to deduct | [Mont. Code Ann. 70-25-202(1)](https://leg.mt.gov/bills/mca/title_0700/chapter_0250/part_0020/section_0020/0700-0250-0020-0020.html) |
| [Nebraska](https://fynex.ai/property/security-deposits/nebraska/) | 1 month | 14 days | No | 2× the deposit | [Neb. Rev. Stat. 76-1416(2)](https://nebraskalegislature.gov/laws/statutes.php?statute=76-1416) |
| [Nevada](https://fynex.ai/property/security-deposits/nevada/) | 3 months | 30 days | No | 2× the deposit | [NRS 118A.242(4)-(5)](https://www.leg.state.nv.us/nrs/nrs-118a.html) |
| [New Hampshire](https://fynex.ai/property/security-deposits/new-hampshire/) | 1 month | 30 days | Yes | 2× the deposit | [N.H. RSA 540-A:7](https://www.gencourt.state.nh.us/rsa/html/LV/540-A/540-A-7.htm) |
| [New Jersey](https://fynex.ai/property/security-deposits/new-jersey/) | 1.5 months | 30 days | Yes | 2× the amount withheld | [N.J.S.A. 46:8-21.1](https://www.nj.gov/dca/codes/publications/pdf_lti/sdepsit_law.pdf) |
| [New Mexico](https://fynex.ai/property/security-deposits/new-mexico/) | 1 month | 30 days | Conditional | $250 | [N.M. Stat. Ann. §47-8-18(C)](https://nmonesource.com/nmos/nmsa/en/item/4408/index.do) |
| [New York](https://fynex.ai/property/security-deposits/new-york/) | 1 month | 14 days | Conditional | 2× the deposit | [N.Y. Gen. Oblig. Law 7-108(1-a)(e)](https://www.nysenate.gov/legislation/laws/GOB/7-108) |
| [North Carolina](https://fynex.ai/property/security-deposits/north-carolina/) | 2 months | 30 days | No | Loses the right to deduct | [N.C. Gen. Stat. 42-52](https://www.ncleg.gov/EnactedLegislation/Statutes/HTML/ByArticle/Chapter_42/Article_6.html) |
| [North Dakota](https://fynex.ai/property/security-deposits/north-dakota/) | 1 month | 30 days | Conditional | 3× the amount withheld | [N.D. Cent. Code 47-16-07.1(3)](https://ndlegis.gov/cencode/t47c16.pdf) |
| [Ohio](https://fynex.ai/property/security-deposits/ohio/) | No cap | 30 days | Conditional | 1× the amount withheld | [Ohio Rev. Code 5321.16(B)](https://codes.ohio.gov/ohio-revised-code/section-5321.16) |
| [Oklahoma](https://fynex.ai/property/security-deposits/oklahoma/) | No cap | 45 days | No | See state page | [Okla. Stat. tit. 41, 115(B)](https://www.oscn.net/applications/oscn/DeliverDocument.asp?CiteID=71764) |
| [Oregon](https://fynex.ai/property/security-deposits/oregon/) | No cap | 31 days | No | 2× the amount withheld | [ORS 90.300(12)-(14)](https://www.oregonlegislature.gov/bills_laws/ors/ors090.html) |
| [Pennsylvania](https://fynex.ai/property/security-deposits/pennsylvania/) | 2 months | 30 days | Yes | 2× the amount withheld | [68 P.S. 250.512 (section 512(a))](https://www.legis.state.pa.us/WU01/LI/LI/US/HTM/1951/0/0020..HTM) |
| [Rhode Island](https://fynex.ai/property/security-deposits/rhode-island/) | 1 month | 20 days | No | 2× the amount withheld | [R.I. Gen. Laws 34-18-19(b)](https://webserver.rilegislature.gov/Statutes/TITLE34/34-18/34-18-19.htm) |
| [South Carolina](https://fynex.ai/property/security-deposits/south-carolina/) | No cap | 30 days | No | 3× the amount withheld | [S.C. Code Ann. 27-40-410(a)](https://www.scstatehouse.gov/code/t27c040.php) |
| [South Dakota](https://fynex.ai/property/security-deposits/south-dakota/) | 1 month | 21 days | No | $200 | [S.D. Codified Laws 43-32-24](https://sdlegislature.gov/Statutes/43-32-24) |
| [Tennessee](https://fynex.ai/property/security-deposits/tennessee/) | No cap | Per lease | No | Loses the right to deduct | [Tenn. Code Ann. 66-28-301(b), (d), (f), (g)](https://codes.findlaw.com/tn/title-66-property/tn-code-sect-66-28-301/) |
| [Texas](https://fynex.ai/property/security-deposits/texas/) | No cap | 30 days | No | $100 + 3× the amount withheld | [Tex. Prop. Code 92.103(a), 92.104, 92.1041, 92.107, 92.113](https://statutes.capitol.texas.gov/GetStatute.aspx?Code=PR&Value=92.103) |
| [Utah](https://fynex.ai/property/security-deposits/utah/) | No cap | 30 days | No | $100 | [Utah Code 57-17-3(1)-(2)](https://le.utah.gov/xcode/Title57/Chapter17/57-17-S3.html) |
| [Vermont](https://fynex.ai/property/security-deposits/vermont/) | No cap | 14 days | No | 2× the amount withheld | [9 V.S.A. 4461(c)-(d)](https://legislature.vermont.gov/statutes/section/09/137/04461) |
| [Virginia](https://fynex.ai/property/security-deposits/virginia/) | 2 months | 45 days | No | See state page | [Va. Code Ann. 55.1-1226(A), (B), (E)](https://law.lis.virginia.gov/vacode/title55.1/chapter12/section55.1-1226/) |
| [Washington](https://fynex.ai/property/security-deposits/washington/) | No cap | 30 days | No | 2× the deposit | [RCW 59.18.280(1)](https://app.leg.wa.gov/RCW/default.aspx?cite=59.18.280) |
| [West Virginia](https://fynex.ai/property/security-deposits/west-virginia/) | No cap | 60 days | No | 1.5× the amount withheld | [W. Va. Code 37-6A-1(7), 37-6A-2(a), (c), (g)](https://code.wvlegislature.gov/37-6A-2/) |
| [Wisconsin](https://fynex.ai/property/security-deposits/wisconsin/) | No cap | 21 days | No | 2× the deposit | [Wis. Admin. Code ATCP 134.06(2)-(4)](https://docs.legis.wisconsin.gov/document/administrativecode/ATCP%20134.06) |
| [Wyoming](https://fynex.ai/property/security-deposits/wyoming/) | No cap | 30 days (60 with a claim) | No | 1× the deposit | [Wyo. Stat. 1-21-1208(a)](https://wyoleg.gov/statutes/compress/title01.pdf) |

## Related

- [Trust accounting rules in every state](https://fynex.ai/property/trust-accounting/)
- [Property management payments on Fynex](https://fynex.ai/property/)
- [Contractor & field-service payouts](https://fynex.ai/property/field-service-payments/)

## Security deposit law by state

- [Alabama](https://fynex.ai/property/security-deposits/alabama/)
- [Alaska](https://fynex.ai/property/security-deposits/alaska/)
- [Arizona](https://fynex.ai/property/security-deposits/arizona/)
- [Arkansas](https://fynex.ai/property/security-deposits/arkansas/)
- [California](https://fynex.ai/property/security-deposits/california/)
- [Colorado](https://fynex.ai/property/security-deposits/colorado/)
- [Connecticut](https://fynex.ai/property/security-deposits/connecticut/)
- [Delaware](https://fynex.ai/property/security-deposits/delaware/)
- [Florida](https://fynex.ai/property/security-deposits/florida/)
- [Georgia](https://fynex.ai/property/security-deposits/georgia/)
- [Hawaii](https://fynex.ai/property/security-deposits/hawaii/)
- [Idaho](https://fynex.ai/property/security-deposits/idaho/)
- [Illinois](https://fynex.ai/property/security-deposits/illinois/)
- [Indiana](https://fynex.ai/property/security-deposits/indiana/)
- [Iowa](https://fynex.ai/property/security-deposits/iowa/)
- [Kansas](https://fynex.ai/property/security-deposits/kansas/)
- [Kentucky](https://fynex.ai/property/security-deposits/kentucky/)
- [Louisiana](https://fynex.ai/property/security-deposits/louisiana/)
- [Maine](https://fynex.ai/property/security-deposits/maine/)
- [Maryland](https://fynex.ai/property/security-deposits/maryland/)
- [Massachusetts](https://fynex.ai/property/security-deposits/massachusetts/)
- [Michigan](https://fynex.ai/property/security-deposits/michigan/)
- [Minnesota](https://fynex.ai/property/security-deposits/minnesota/)
- [Mississippi](https://fynex.ai/property/security-deposits/mississippi/)
- [Missouri](https://fynex.ai/property/security-deposits/missouri/)
- [Montana](https://fynex.ai/property/security-deposits/montana/)
- [Nebraska](https://fynex.ai/property/security-deposits/nebraska/)
- [Nevada](https://fynex.ai/property/security-deposits/nevada/)
- [New Hampshire](https://fynex.ai/property/security-deposits/new-hampshire/)
- [New Jersey](https://fynex.ai/property/security-deposits/new-jersey/)
- [New Mexico](https://fynex.ai/property/security-deposits/new-mexico/)
- [New York](https://fynex.ai/property/security-deposits/new-york/)
- [North Carolina](https://fynex.ai/property/security-deposits/north-carolina/)
- [North Dakota](https://fynex.ai/property/security-deposits/north-dakota/)
- [Ohio](https://fynex.ai/property/security-deposits/ohio/)
- [Oklahoma](https://fynex.ai/property/security-deposits/oklahoma/)
- [Oregon](https://fynex.ai/property/security-deposits/oregon/)
- [Pennsylvania](https://fynex.ai/property/security-deposits/pennsylvania/)
- [Rhode Island](https://fynex.ai/property/security-deposits/rhode-island/)
- [South Carolina](https://fynex.ai/property/security-deposits/south-carolina/)
- [South Dakota](https://fynex.ai/property/security-deposits/south-dakota/)
- [Tennessee](https://fynex.ai/property/security-deposits/tennessee/)
- [Texas](https://fynex.ai/property/security-deposits/texas/)
- [Utah](https://fynex.ai/property/security-deposits/utah/)
- [Vermont](https://fynex.ai/property/security-deposits/vermont/)
- [Virginia](https://fynex.ai/property/security-deposits/virginia/)
- [Washington](https://fynex.ai/property/security-deposits/washington/)
- [West Virginia](https://fynex.ai/property/security-deposits/west-virginia/)
- [Wisconsin](https://fynex.ai/property/security-deposits/wisconsin/)
- [Wyoming](https://fynex.ai/property/security-deposits/wyoming/)
